Call at +91 9810140505
| Grinding Wheel Dia | : | 500 mm |
| Component Thickness to be ground | : | 1 – 35 mm Max. |
| Component Width to be ground | : | 10 – 110 mm Max. |
| Quill in feed of the grinding wheels | : | 50 mm each |
| Spindle Power | : | 20 Hp each |
| Hydraulic Motor | : | 2 Hp |
| Feeder Motor | : | 2 Hp |
| Coolant & Filtration | : | 2 Hp (Optional) |
| Floor Area (W x D x H) | : | 2.5 x 2.5 x 2.5 Mtrs. |
| Machine Weight | : | 5500 kgs. |
| Grinding Wheel Dia | : | 660 mm |
| Component Thickness to be ground | : | 1 – 35 mm Max. |
| Component Width to be ground | : | 10 – 180 mm Max- |
| Quill in feed of the grinding wheels | : | 50 mm each |
| Spindle Power | : | 30 Hp each |
| Hydraulic Motor | : | 2 Hp |
| Feeder Motor | : | 3 Hp |
| Coolant & Filtration | : | 5 Hp (Optional) |
| Floor Area (W x D x H) | : | 6 x 6 x 3 Mtrs. |
| Machine Weight | : | 11500 kgs. |
| Grinding Wheel Dia | : | 400 mm |
| Component Thickness to be ground | : | 1 – 35 mm Max. |
| Component Width to be ground | : | 10 – 90 mm Max. |
| Quill in feed of the grinding wheels | : | 50 mm each |
| Spindle Power | : | 15 Hp each |
| Hydraulic Motor | : | 1 Hp |
| Feeder Motor | : | 1 Hp |
| Coolant & Filtration | : | 2 Hp (Optional) |
| Floor Area (W x D x H) | : | 2 x 2.5 x 2.5 Mtrs. |
| Machine Weight | : | 4500 kgs. |
| Grinding Wheel Dia | : | 500 x 140 x 65 mm |
| Component Thicknes | : | Min 1.00 MM - Max 40.00 MM |
| Component Dia | : | Max 100 MM |
| Power | : | 25 kw |
| Floor Area (W x D x H) | : | 4 Mtr. x 4 Mtr. |
| Machine Weight | : | 4500 Kgs. |
Copyright © 2023 Rimaco Industries. All rights reserved
